LIST OF OFFICERS AND STAFF UNDER HORTICULTURE DEPARTMENT
(As on April, 2025)
DIRECTORATE OF HORTICULTURE, AIZAWL : abbreviation
(Gazetted Officers) EXPABX No. 2326379
Sl. No. | Name | Designation | Contact info. |
1 | C.H. Lalmuanpuia | Director | 2314370/9862682775 |
2 | L. Lalhmingmawia Pachuau | Additional Director | 2319805/ 9436370038 <78>mahminga.pc@gmail.com |
3 | Lalvansanga | Joint Director | 9862889375 <90>lvssanga88@gmail.com |
4 | Lucy Zaithangpuii | Joint Director/ DDO | 2300163/9366016933 <102>sailolucy@yahoo.in |
5 | C. Zosangliana | Joint Director | 9862889375 |
6 | Dr. Robert Lalrinsanga | Deputy Director/ Project Co-ordinator(MSFAC) | 8794734994 |
7 | Lalnuntluanga | Deputy Director | 9862648056 |
8 | Lalramthara | Deputy Director | 9436143427 |
9 | Dr. H. Vanlaldiki | Deputy Director | 8794734995 |
10 | Lalrinawmi Renthlai | Deputy Director (Posted at FOCUS) | 2310192/ 8730976955 |
11 | Manthanga Tochhawng | Deputy Director | 7085531755 |
12 | Dr. Jenny Zoremtluangi | Deputy Director | 2320251/ 8794723425 |
13 | B. Zamkawnanga | Deputy Director | 9612112812 |
14 | Dr. Vanlalremruati Hnamte | Deputy Director | 8787786331 |
15 | Dr. Carmelita Lalchhanhimi Pachuau | Deputy Director/ PO(B) | 8794715059 |
16 | Emelyne Lalmawipuii | Deputy Director | 9774138015 |
17 | Lalremruati | Finance & Accounts Officer | 8413017165 |
18 | H. Lalrinmawia | Superintendent | 9774359064 |
19 | B. Lalremsanga | Assistant Engineer | 7005834110 |
PERSONAL BRANCH OF DIRECTOR
1 | Lalsangliani | Sr. PA to Director (Steno-II) | 9436361486 |
2 | J. Zothanzuala | Horticulture Demonstrator | 9612738157 |
3 | C. Lalremsiama | Peon | 9612324527 |
4 | Vanlalrema | Peon | 9862656900 |
PERSONAL BRANCH OF ADDITONAL DIRECTOR
1 | Chawngthansangi | Data Entry Operator(C) | 8837075334 |
PERSONAL BRANCH OF JOINT DIRECTOR (P)
1 | Lalrampari | Data Entry Operator(C) | 9612715036 |
2 | Lalhmingmawii | Peon (C) | 8794925762 |
PERSONAL BRANCH OF JOINT DIRECTOR (F)
1 | Jerome Zoramthanga | Data Entry Operator(C) | 9862568868 |
PERSONAL BRANCH OF JOINT DIRECTOR (HP)
1 | R. Lalduhawmi | Horticulture Demonstrator | 7005859406 |
ESTABLISHMENT SECTION
1 | Lalengzami Zadeng | Assistant | 9436146821 |
2 | K. Laltanpuii | Assistant | 9862564218 |
3 | Lalthangliani | UDC | 9774373590 |
4 | Lalmuanpuii Colney | UDC | 9862360818 |
5 | ZonunSangi | Horticulture Demonstrator (PE) | 9856727155 |
6 | P.C. Zairemmawii | Peon (PE) | 9612938113 |
7 | Lalremkima | Rider (PE) | 8014244095 |
8 | Vanlalhruaii | Peon | 7005848130 |
9 | Lalliansangi | Data Entry Operator (C) | 8974732207 |
ACCOUNT SECTION
1 | Lalngaisangi | Assistant | 9862378298 |
2 | R. Lalnunhlimi | UDC | 8974080827 |
3 | F. Lallianthangi | UDC | 9862647116 |
4 | C. Lalrinsangi | LDC | 8787830701 |
5 | Lalmalsawmi | Horticulture Demonstrator (PE) | 9436361973 |
6 | Lallawmawma | Data Entry Operator (C) | 9862611258 |
7 | P.C. Lalrinzuali | Peon | 8731985734 |
8 | R. Zothanpuia | Peon (PE) | 9862581962 |
PLANNING SECTION
1 | Christy Lalsangpuii | Horticulture Demonstrator | 9774654951 |
2 | Lalrinmawii | Horticulture Demonstrator | 8732857800 |
3 | PC Vanlalnunpuia | Data Entry Operator (C) | 9862323558 |
4 | Richard Ngurthangvunga | Peon | 9862871036 |
BAMBOO SECTION
1 | H. Laltanpuii | Assistant | 9612549078 |
2 | V.L. Chuailopari | Horticulture Demonstrator | 9862383682 |
3 | Lalrempuia | District Horticulture Consultant | 7060474234 |
4 | H. Vanlalthlamuanai | Data Entry Operator (C) | 8256910796 |
5 | H. Vanlalhruaizela | Peon (C) | 6033127844 |
VEGETABLE SECTION
1 | Vanlalzawmi | Senior Horticulture Demonstrator | 9436362520 |
2 | Lalchunglura | District Horticulture Consultant | 9862126367 |
3 | T. Malsawmtluangi | Data Entry Operator (C) | 8575692601 |
4 | Lalramhluni | Peon (C) | 98621263 |
FRUIT/ MIDH SECTION
1 | Lianchhingpuii | LDC | 9862076417 |
2 | H. Lalremruati | District Horticulture Consultant (C) | 7641028540 |
3 | Laltlanmawia Khawbung | Data entry Operator (C) | 9436354869 |
4 | F. Lalthlamuani | Peon | 9612938696 |
PLANTATION CROP SECTION
1 | Vanlalhriatpuia | Horticulture Demonstrator | 9621318969 |
SPICES SECTION
1 | Lalbiakdiki | UDC | 9862039927 |
2 | Jenny Lalrindiki | District Horticulture Consultant (C) | 7085845416 |
3 | Zohmingliana Ngente | Data entry Operator (C) | 7005885960 |
4 | Vanrammawii | Peon | 9856345879 |
5 | Lalsaiamliana | Peon (PE) | 9612862701 |
ENGINEERING SECTION
1 | Zothansangi | Junior Engineer | 9863134274 |
2 | Lalsaingura Sailo | Junior engineer | 9436155452 |
3 | C.L. Biaknithanga | Junior engineer | 8575186841 |
4 | Lalrinmawia | Peon (PE) | 9856778242 |
PMKSY SECTION
1 | Emily PC Lalnunhlimi | District Horticulture Consultant (C) | 9863826448 |
2 | Robert Lalthianghlima | Programmer (C) | 7598911391 |
EXTENSION & TRAINING SECTION
1 | T. Lalruatkimi | LDC | 9612177552 |
2 | Lalrinzuali | District Horticulture Consultant (C) | 8731985734 |
3 | Robert Lalhruaitluanga | Data entry Operator (C) | 8794734994 |
4 | Malsawmdawngliana | Peon | 9862024563 |
PLANT PROTECTION SECTION
1 | Chawngmawii | Horticulture Demonstrator | 9612299319 |
2 | Valarie Lalawmpuii | District Horticulture Consultant (C) | 8132922512 |
3 | Lalremruata | Peon | 9862541531 |
VEHICLE SECTION
1 | Vanlalsiama | Horticulture Demonstrator | 8974980994 |
2 | Manoj Kumar | Driver (Special Grade) | 6009149098 |
3 | Zothangliana | Driver (Special Grade) | 8119941221 |
4 | F. Laltanpuia | Driver (Special Grade) | 9862052809 |
5 | Lalzarzova | Driver (Special Grade) | 9436152974 |
6 | Lalhmangaiha | Driver (Special Grade) | 9612178755 |
7 | Zoremmawia | Driver (Grade-II) (Post at Secretariat) | 7630079259 |
8 | R. L. Hmingthanmawia | Driver (Grade-II) | 9862716462 |
9 | Arjun Chhetri | Tractor Operator | 9862377567 |
10 | Lalzarmawia | Driver | 9862067210 |
11 | Ngurbiaksanga | Driver (PE) | 9612296869 |
CENTRAL STORE SECTION
1 | Edenthara | Horticulture Demonstrator | 8414840101 |
2 | Vanlalvuana | Peon | 9436384379 |
CHOKIDAR & SWEEPER
1 | Lalhlimpuia | LDC/ Chokidar | 9612513514 |
2 | Mary Vanlalhmangaihi | LDC/ Sweeper | 7085694662 |
3 | Ngurkungi | Peon | 9612585663 |
4 | Sanjeet Roy | Peon (Posted at Raj Bhavan) | 9436707971 |
5 | Shankar Sunar | Peon (Posted at CS Bungalow) | 8787675124 |
6 | DB Thapa | Peon (PE) (Posted Raj Bhavan) | 9862818876 |
7 | R. Lalkhawngaihi | Peon (PE) | 8837380874 |
CENTRE OF ECELLENCE (CoE), CHITE
1 | R. Lalmuanpuii | Project Officer | 9612352112 |
2 | C. Malsawmzuali | Sr. HD | 9612163679 |
3 | Lalrinawma | Sr. HD | 8787677023 |
4 | Lalruatfeli | DHC (C) | 9862434704 |
5 | R. Lalthanzuala | DEO(C) | 8413839412 |
DISTRICT HORTICULTURE OFFICE, AIZAWL DISTRICT
1 | Lalrosanga Khiangte | District Horticulture Officer | 9436152440 |
2 | Lalhmachhuana | JE | 8014181451 |
3 | H. Laldinpuii | UDC | 9862982746 |
4 | P. Laltlankimi | UDC | 9366016060 |
5 | Lalmalsawma Sailo | LDC | 9089527876 |
6 | Lalrinpuii Salio | DHC (C) | 8794411237 |
7 | Robert Lalrinawma | DHC (C) | 8132841680 |
8 | Lalrammawii Ralte | Peon | 9862306946 |
9 | Lalngaihzuali | Peon | 9862324051 |
BLOCK HORTICULTURE OFFICE, TLANGNUAM BLOCK
1 | Lalsangkimi | Block Horticulture Officer | 8787814823 |
2 | K. Vanlalhluta | Sr. HD | 9436787423 |
3 | J. Laldingngheta | Sr HD | 9612629684 |
4 | Vanlalthara Colney | Sr. HD | 8974005266 |
5 | Samuel Vanlalzara | Sr. HD | 8974683150 |
6 | H.B. Laldinsanga | Sr. HD | 9862249808 |
7 | Jenny Lalthuamliani Chenkual | HD | 7085843697 |
8 | J. Lalremfela | HD | 8974734307 |
9 | Lalhmangaihzuala | LDC | 8181822494 |
10 | K. Lalthamawii | Peon (PE) | 9612587147 |
BLOCK HORTICULTURE OFFICE, AIBAWK BLOCK
1 | Lalrotawma | Sr. HD | 9436156916 |
2 | M.S. Dawngliani Fanai | HD | 9862357754 |
BLOCK HORTICULTURE OFFICE, THINGSULTHLIAH BLOCK
1 | Vanlaltluanga | Sr. HD | 8145067325 |
2 | Helen Laldingliani | HD | 9366206156 |
BLOCK HORTICULTURE OFFICE, DARLAWN BLOCK
1 | Vanlalhruaia | HD | 9612174 |
CENTRE OF EXCELLENCE (CoE), THIAK
1 | Michael Lalhmahhuana Murray | Project Officer | 6909703843 |
2 | Vanlalchhana | HD | 8974124875 |
DISTRICT HORTICULTURE OFFICE, LUNGLEI DISTRCIT
1 | Lalthakima | District Horticulture Officer | 0372-2325717/ 8413944701 <2819>lungleihorti@yhaoo.in |
2 | C. Lalnunmawia | Sr. HD | 9436346345 |
3 | Lalmuanpuia | Sr. HD | 7085078958 |
4 | R. Laltlansiami | LDC | 9436763479 |
5 | Liansangpuii Pachuau | DHC (C) | 8414051570 |
6 | K. Lalmuanpuia | DEO (C) | 8794176712 |
7 | K. Laltharzela | Tractor Operator | 9436382185 |
8 | K. Lalthianghlima | Peon | 8974420851 |
9 | B. Zosangliana | Peon | 8974804930 |
10 | R. Vanlalngaia | Peon | 7380149945 |
11 | Roliani | Peon | 9612202521 |
12 | C. Zirkungi | Peon | 9863464109 |
13 | Ngurzikpuii Sailo | Peon (PE) | 8414051570 |
BLOCK HORTICULTURE OFFICE, LUNGLEI BLOCK
1 | B Lalrinmawia | Block Horticulture Officer i/c | 8787329670 |
2 | Zomuankimi | LDC | 9436763480 |
3 | F. Lalawmpuia | Peon | 7005477296 |
BLOCK HORTICULTURE OFFICE, LUNGSEN BLOCK
1 | B Lalrinmawia | Block Horticulture Officer i/c | 8787329670 |
2 | C. Laldinthanga | Sr. HD | 9774579884 |
3 | F. Vanlalmuana | Peon | 9436781916 |
4 | PC Zirsangzela | Peon | 8415051904 |
BLOCK HORTICULTURE OFFICE, BUNGHMUN BLOCK
1 | B Lalrinmawia | Block Horticulture Officer | 8787329670 |
CENTRE OF EXCELLENCE (CoE), LUNGLEI (SAICHHOH)
1 | Lalremruata | Project Officer | 8119865660 |
2 | Samuel Lalnundika | Asstant Project Officer | 9774609103 |
3 | H. Lalbiakchhawna | Sr. HD | 8974800485 |
4 | C. Lalremruatfela | HD | 8787528626 |
5 | Zoramthara | DHC (C) | 7085169349 |
6 | C. Lalremruata | DHC (C) | 7630815394 |
DISTRICT HORTICULTURE OFFICE, SIAHA DISTRCIT
1 | F. Lalrinpuii | District Horticulture Officer | 9774101386 <3558>dhosiaha@gmail.com |
2 | Jonathan Lalrinngheta | ADHO i/c | 8729931526/7005907544 |
3 | Suzie Azyu | Sr. HD | 9612801327 |
4 | Mercy Hlychho | LDC | 9560637995 |
5 | C. Lalrinpuii | LDC | 9612195307 |
6 | Chhungmuana | HD | 8731002845 |
7 | Lalnuntluanga | HD | 6009974943 |
8 | K. Beiralua | DHC (C) | 9089807534 |
9 | MC Zoramliana | DEO (C) | 9485305773 |
10 | PC Lalngura | Peon | 9089807534 |
BLOCK HORTICULTURE OFFICE, SIAHA BLOCK
1 | Jonathan Lalrinngheta | Block Horticulture Officer | 8729931526/7005907544 |
2 | A. Vahnei | Sr. HD | 9612465168 |
3 | H. Beirasa | HD | 7085194624 |
BLOCK HORTICULTURE OFFICE, TIPA BLOCK
1 | Jonathan Lalrinngheta | Block Horticulture Officer i/c | 8729931526/7005907544 |
2 | K. Pakhai | Sr. HD | 8731964351 |
DISTRICT HORTICULTURE OFFICE, LAWNGTLAI DISTRCIT
1 | R. Laldintluangi | District Horticulture Officer | 9862387414 <3789>lgtdivision@gmail.com |
2 | S. Vanllalthanga | Sr. HD | 9436540301 |
3 | M. Sangkunga | Sr. HD | 8731085380 |
4 | Sakhmingthangi | UDC | 7085545156 |
5 | LM Hranglung | HD | 9366647052 |
6 | Walter LR Kulhmawia | DHC (C) | |
7 | Lalhriatpuia Pachuau | DHC(C) | |
8 | R. Lallianzuala | DEO(C) | |
9 | MK Khailei | Peon | 9436587523 |
10 | H. Liankhuma | Peon | 9862765195 |
11 | Jenny Lalchhanhimi | Peon | 8974285549 |
12 | Thangchungnunga | Driver (Special Grade) | 8415902282 |
13 | H. Lalfamkima | Peon (PE) | 8798313308 |
BLOCK HORTICULTURE OFFICE, BUNGTLANG 'S' BLOCK
1 | Phing-uh | Sr. HD | 9366995788 |
BLOCK HORTICULTURE OFFICE, SANGAU BLOCK
1 | C. Hmangaihropuia | Sr. HD | 9862390985 |
BLOCK HORTICULTURE OFFICE, CHAWNGTE BLOCK
1 | Pramod Lal Chakma | HD | 7085072159 |
DISTRICT HORTICULTURE OFFICE, CHAMPHAI DISTRCIT
1 | Lalrinchhani | District Horticulture Officer | 9862574305 <4342>dhochamphai@gmail.com |
2 | Lalrinmawii | ADHO | 7085801192 |
3 | Lalnunpuii | Sr. HD | 8787706490 |
4 | Lalhmangaihzuala | Sr. HD | 9402326552 |
5 | Lalrengpuii | LDC | 9862695618 |
6 | Lallawmsanga | DHC (C) | 8259852506 |
7 | K. Lallawmzuali | DEO (C) | 9366741206 |
8 | C. Malsawmthanga | Peon | 9862596948 |
9 | H. Vanlalmuana | Peon | 8974740378 |
BLOCK HORTICULTURE OFFICE, CHAMPHAI BLOCK
1 | H. Lalhmachhuani | Block Horticulture Officer | 9866237796 |
2 | Lalthanliana | Bulldozer Operator | 9862614400 |
3 | Lalliantluangi | Peon | 9862614401 |
BLOCK HORTICULTURE OFFICE, SAMTHANG BLOCK
1 | Lalbiaklawma | Block Horticulture Officer | 9436770218/ 9612193436 |
2 | C. Zothankima | HD | 9612682237 |
3 | P.C. Lalduhsanga | Peon (PE) | 7628875049 |
DISTRICT HORTICULTURE OFFICE, SERCHHIP DISTRCIT
1 | R. Lalrintluanga | District Horticulture Officer | 03838-222588/ 9436155405schphorti@gmail.com |
2 | R. Vanlalduhawma | ADHO | 9862906620 |
3 | T. Kapvela | Sr. HD | 9863774655 |
4 | F. Lalrawngbawli | UDC | 9436785764 |
5 | R. Lalremruati | HD | 9402366427 |
6 | Hmingthansanga | HD | 8874315028 |
7 | Henry Saingura | Lab Assistant (C) | 8171662431 |
8 | Lalmalsawmi | Horti. Assistant (C) | |
9 | Lalhlimpuia Chhangte | DEO (C) | 9862808893 |
10 | Laltanpuia | Bulldozer Operator | 9402128086 |
11 | C. Lallawmzuali | Peon | 9612177147 |
12 | V. Lalthakima | Peon (PE) | 89742616801 |
BLOCK HORTICULTURE OFFICE, SERCHHIP BLOCK
1 | Hannah Lalrohlui Betlu | Block Horticulture Officer | 84145914061 |
2 | Lalngaihzuala | Sr. HD | 9485066723 |
3 | Maggie C. Zosangpuii | Sr. HD | 8256983827 |
BLOCK HORTICULTURE OFFICE, NORTH VANLAIPHAI BLOCK
1 | Lalfakawmi Hmar | HD | 8730919647 |
2 | H. Laldanmawia | Lab Assistant (C) | 9862186628 |
CENTRE OF EXCELLENCE (CoE), SERCHHIP
1 | C. Lalhmangaiha | Sr. HD | 9862186628 |
DISTRICT HORTICULTURE OFFICE, HNAHTHIAL DISTRCIT
1 | J.H. Zosiamliana | District Horticulture Officer | 03722332310/9612164295 <5206>dhohnahthial@gmail.com |
2 | Rosalind Lallawmzuali | ADHO | 9008575695 |
2 | Irene Lalnunhlui | HD | 8974804038 |
3 | V. Lallianmawii | HD | 9862418413 |
4 | Zodinsangi | HD | 8794850351 |
5 | Saitluangpuia Sailo | LDC | 9591629148 |
6 | F. Lallianzuala | DEO (C) | |
7 | R. Lalrinsanga | Driver (Grade-II) | 7630089296 |
8 | F. Lalrengpuia | Peon | 8414011998 |
BLOCK HORTICULTURE OFFICE, HNAHTHIAL BLOCK
1 | Saidingliana Ralte | Sr. HD | 7085210192 |
2 | R. Lallianzuala | Sr. HD | 9612197322 |
DISTRICT HORTICULTURE OFFICE, KHAWZAWL DISTRCIT
1 | Henry Lalremruata Varte | District Horticulture Officer | 03831-261102/ 9862287960 khawzawldivision@gmail.com |
2 | C. Lalchhanhima | Sr. HD | 9862450033/ 8256066641 |
3 | B. Vanlalhruaia | Sr. HD | 9562192905/8575538344 |
4 | K. Malsawmtluangi | HD | 7629970950 |
5 | T. Laldinmawia | LDC | 9612309080 |
6 | H. Lalrinmawia | DHC(C) | 7055527230 |
7 | K. Zoramhmangaihi | DEO(C) | 9862769552 |
8 | R. Lalrokhuma | Peon | 9856971547 |
9 | Lalthanpuia | Peon | 9862224805 |
10 | Vanlalawii | Peon (PE) | 7421930257 |
BLOCK HORTICULTURE OFFICE, KHAWZAWL BLOCK
1 | Peter Lalramhluna | Block Horticulture Officer | 9862810117 |
2 | Alber Lalnunsanga | HD | 8575564267/ 7085119349 |
3 | C. Lalbiaksiami | Peon | 9612063759 |
DISTRICT HORTICULTURE OFFICE, SAITUAL DISTRCIT
1 | Jacob Lalmalsawma | District Horticulture Officer | 9862552694 <5747>dhosaitual@gmail.com |
2 | FMS Dawngliana | Sr. HD | 8787460763 |
3 | Joseph Lalhmangaiha | Sr. HD | 9612744691 |
4 | P. Remsanga | HD | 9436964912 |
5 | C. Lalrinfela | HD | 8974186197 |
6 | B. Lalawmawia | HD | 8730057333 |
7 | KC Lalremruata | LDC | 8974896191 |
8 | Laldinpuia | LDC | 9774258948 |
9 | L. Lalngaihawma | DEO(C) | 8119866264 |
10 | Saihlupuii | Peon | 8014128591 |
11 | Zothanmawia | Peon (PE) | 8285058292 |
BLOCK HORTICULTURE OFFICE, KEIFANG BLOCK
1 |
BLOCK HORTICULTURE OFFICE, NGOPA BLOCK
1 |
DISTRICT HORTICULTURE OFFICE, KOLASIB DISTRCIT
1 | Lalnunpuia | District Horticulture Officer | 03837-220272/ 9862927869 <6163>dhokolasib@gmail.com |
2 | Lalrotluanga | Sr. HD | 9862499434 |
3 | David Lalthanliana | Sr. HD | 9863374148 |
4 | Lalchhanhima | Sr. HD | 9436152436 |
5 | Lalawmpuia Zahau | Sr. HD | 8131933843 |
6 | Mary Lalhmachhuani | HD | 9862647047 |
7 | Sabitri | LDC | 8787476094 |
8 | Ramhluna Kailam | DHC (C) | 7005242788 |
9 | F. Lalmuanpuia | DEO (C) | 9612195981 |
10 | Chawnglungmuana | DEO (C) | 9612224787 |
11 | Lalnunmuana | Tractor Operator | 8974641447 |
12 | Sangngaihzuala | Peon | 9862924286 |
13 | Lalhriatpuii | Peon | 9862358636 |
BLOCK HORTICULTURE OFFICE, THINGDAWL BLOCK
1 | Jerome Rochhunga | Sr. HD | 9863226582/ 8787786331 |
2 | James Lalhmingliana | Sr. HD | 9862382230 |
3 | Saihuala | Tractor Operator | 9485120483 |
BLOCK HORTICULTURE OFFICE, BILKHAWTHLIR BLOCK
CENTRE OF EXCELLENCE (CoE), THINGDAWL
1 | P.C. Lalnghahsangi | Project Officer | 9402327049 |
2 | C. Lalthakima | HD | 7005330348 |
3 | Vanlalsiami | DHC(C) | 7005652137 |
DISTRICT HORTICULTURE OFFICE, MAMIT DISTRCIT
1 | B. Lalchamliana | District Horticulture Officer | 0389-2565308/ 9863543418 <6514>dhomamit123@gmail.com |
2 | Lalduhzuala Colney | ADHO | 8974235600 |
3 | Malsawmdawngliana | Sr. HD | 9856627605 |
4 | Venus Lalrinpuii | LDC | 8794323173 |
5 | R. Zonunsanga | HD | 9862756079 |
6 | Zaithanpuia Ralte | HD | 8118929030 |
7 | Lalsangliana | HD | 9862150985 |
8 | K. Lianhmingthanga | DHC(C) | 8794065608 |
9 | HC Lalhruaizela | LDC (PE) | 9612328198 |
10 | John Vanrammawia | DEO (C) | |
11 | Lalchungnunga | Peon | 8414094027 |
12 | F. Zothanpuia | Peon (PE) | 8974835189 |
BLOCK HORTICULTURE OFFICE, RAWPUICHHIP BLOCK
1 | Zoremsiama | HD | 8413869653 |
2 | Alvin Lalrinsanga | DHC (C) | |
3 | Vanlalmuanpuia Fanai | Horti. Assistant (C) | |
4 | Zothanpuia | DEO(C) | |
5 | Lalhruaitluanga | DEC(C) | |
6 | Lalfamkima | Peon | 7005589337 |
BLOCK HORTICULTURE OFFICE, TUIDAM BLOCK
1 | F. Lalnuntluanga | Sr. HD | 8974669407 |
2 | Buhzadinga | Sr. HD | 9612938941 |
3 | C. Lalhmangaihzuali | LDC | 8974187739 |
4 | Hmingthansiami | Peon | 9612367029 |
BLOCK HORTICULTURE OFFICE, WEST PHAILENG BLOCK
1 | H. Zonunsanga | Sr. HD | 8974566093 |
2 | Vanlalrema Ralte | Sr. HD | 9436374053 |
3 | Rokima Rokhum | Peon | 7085626883 |